DANFOSS 132F0026 FC-051P4K0T4E20H3BXCXXXSXXX
Information and resources related to DANFOSS 132F0026 FC-051P4K0T4E20H3BXCXXXSXXX. Explore related topics such as VLT® drives, motor control, automation, industrial automation, and drive systems.
Key Features
- Frequency Converter
- FC-051P4K0T4E20H3BXCXXXSXXX
- VLT® Micro Drive FC-51
- (P4K0) 4.0 KW / 5.0 HP, Three phase
- 380 – 480 VAC, (E20) IP20 / Chassis
- (H3) RFI Class A1/B (C1)
৳ 0.00
Description
DANFOSS 132F0026 | VLT® Configurators
The Danfoss 132F0026 VLT® Micro Drive FC-051 is a compact and reliable frequency converter designed for efficient motor control in a wide range of industrial applications. Known for its robust performance, user-friendly design, and energy-saving capabilities, this drive ensures optimal efficiency and seamless operation.
The VLT® Micro Drive is a general-purpose drive that can control AC motors up to 22.0 kW. It is a small drive with maximum strength and reliability. The VLT® Micro Drive is manufactured with respect for the environment, and it complies with the RoHS Directive.
Specifications
| Gross weight | 3.236 kg | ||
| Net weight | 2.716 kg | ||
| Volume | 4.612 l | ||
| EAN | 5702427357594 |
VLT® MICRO DRIVE FC 051 SERIES
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® Micro Drive FC- | |
| Micro Drive Series | 051 | 51 | |
| Power Rating | P4K0 | (P4K0) 4.0 KW / 5.0 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H3 | (H3) RFI Class A1/B (C1) | |
| Brake – Safe Stop | B | Brake chopper | |
| LCP | X | No Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Frame Size | M3 | M3-FRAME | |
| Typecode Part 1 | FC-051P4K0T4E20H3BXCXXXSXXX | ||
| Modelcode01 | FC-051P4K0T4E20H3BXCXXXSXXX | ||
| Product Catalog | GLBL | Global (Standard) | |
| Calculated Gross Weight [kg] | 3.3 | ||
| Calculated Net Weight [kg] | 3 | ||
| ECCN EU | Y901 | ||
| ECCN US | 3A999.a | ||
| Plant from Orderline | B902 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor |

Reviews
Clear filtersThere are no reviews yet.